<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Health</title>
	<atom:link href="http://www.kids-health.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kids-health.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>STUDY UNLIKELY</title>
		<link>http://www.kids-health.co.uk/study-unlikely/</link>
		<comments>http://www.kids-health.co.uk/study-unlikely/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids Health Information]]></category>
		<category><![CDATA[Kids Health Tips]]></category>
		<category><![CDATA[Kid's Education]]></category>
		<category><![CDATA[Kid's Study]]></category>
		<category><![CDATA[Study Unlikely]]></category>

		<guid isPermaLink="false">http://www.kids-health.co.uk/?p=37</guid>
		<description><![CDATA[To pin that down, Glueck noted, researchers would have to follow a large group of screened children for decades into adulthood, and compare them to a group who&#8217;d been randomly assigned to forgo screening as kids. &#8220;It&#8217;s very unlikely a study like that would ever be done,&#8221; Glueck said. There&#8217;s also a question of expense,&#8230; <a href="http://www.kids-health.co.uk/study-unlikely/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kids-health.co.uk/wp-content/uploads/2012/01/study_unlikely.jpg"><img class="alignleft size-thumbnail wp-image-39" title="Study Unlikely" src="http://www.kids-health.co.uk/wp-content/uploads/2012/01/study_unlikely-150x150.jpg" alt="Study Unlikely" width="150" height="150" /></a>To pin that down, Glueck noted, researchers would have to follow a large group of screened children for decades into adulthood, and compare them to a group who&#8217;d been randomly assigned to forgo screening as kids.</p>
<p>&#8220;It&#8217;s very unlikely a study like that would ever be done,&#8221; Glueck said.</p>
<p>There&#8217;s also a question of expense, since the cost of screening all children for high cholesterol adds up, for an uncertain benefit. And if a child were to be put on a cholesterol-lowering statin, no one is sure what the potential side effects of early and long-term use might be.</p>
<p>That&#8217;s one reason the USPSTF did not come down on the side of universal screening.</p>
<p>According to Glueck, most children with high cholesterol could be treated with a healthier diet. It&#8217;s estimated that about 15 to 20 children out of every 300 U.S. kids may have high cholesterol that&#8217;s related to diet and lifestyle.</p>
<p>A smaller proportion &#8212; about one in every 300 to 500 children &#8212; have an inherited form of high cholesterol called familial hypercholesterolemia. That causes high LDL levels starting early in life, and often leads to heart disease by the time a person is in his 40s or 50s.</p>
<p>Those kids may be placed on statins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-health.co.uk/study-unlikely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition for kids</title>
		<link>http://www.kids-health.co.uk/nutrition-for-kids/</link>
		<comments>http://www.kids-health.co.uk/nutrition-for-kids/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids Health Information]]></category>
		<category><![CDATA[Kids Health Tips]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition for kids]]></category>

		<guid isPermaLink="false">http://www.kids-health.co.uk/?p=35</guid>
		<description><![CDATA[Nutrition for kids is based on the same principles as nutrition for adults. Everyone needs the same types of nutrients — such as vitamins, minerals, carbohydrates, protein and fat. What&#8217;s different about nutrition for kids, however, is the amount of specific nutrients needed at different ages. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kids-health.co.uk/wp-content/uploads/2012/01/nutrition.jpg"><img class="alignleft size-thumbnail wp-image-42" title="Nutrition For Kids" src="http://www.kids-health.co.uk/wp-content/uploads/2012/01/nutrition-150x150.jpg" alt="Nutrition For Kids" width="150" height="150" /></a>Nutrition for kids is based on the same principles as nutrition for adults. Everyone needs the same types of nutrients — such as vitamins, minerals, carbohydrates, protein and fat. What&#8217;s different about nutrition for kids, however, is the amount of specific nutrients needed at different ages.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-health.co.uk/nutrition-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEART DISEASE, STROKE, DIABETES</title>
		<link>http://www.kids-health.co.uk/heart-disease-stroke-diabetes/</link>
		<comments>http://www.kids-health.co.uk/heart-disease-stroke-diabetes/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids Health Information]]></category>
		<category><![CDATA[Kids Health Tips]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Strok]]></category>

		<guid isPermaLink="false">http://www.kids-health.co.uk/?p=31</guid>
		<description><![CDATA[The study, reported in the Journal of Pediatrics, included 852 school students who, at an average age of 12, had their cholesterol, blood pressure, triglycerides and weight measured. They were reassessed 26 years later &#8212; as were their parents, who were 66 years old, on average. In nearly half of the families &#8212; 47 percent&#8230; <a href="http://www.kids-health.co.uk/heart-disease-stroke-diabetes/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kids-health.co.uk/wp-content/uploads/2012/01/diabete.jpg"><img class="alignleft size-thumbnail wp-image-48" title="Heart Disease, Stroke, Diabetes" src="http://www.kids-health.co.uk/wp-content/uploads/2012/01/diabete-150x150.jpg" alt="Heart Disease, Stroke, Diabetes" width="150" height="150" /></a>The study, reported in the Journal of Pediatrics, included 852 school students who, at an average age of 12, had their cholesterol, blood pressure, triglycerides and weight measured. They were reassessed 26 years later &#8212; as were their parents, who were 66 years old, on average.</p>
<p>In nearly half of the families &#8212; 47 percent &#8212; a parent had suffered a heart attack, stroke or needed a procedure to clear blocked heart arteries by the end of the study period. In 37 percent, a parent had developed diabetes.</p>
<p>Overall, Glueck&#8217;s team found, parents were about twice as likely to suffer early heart disease or stroke (age 60 or younger) when their child had had high blood pressure at age 12.</p>
<p>Parents&#8217; odds of cardiovascular problems at any age were also higher when their child had had high levels of &#8220;bad&#8221; LDL cholesterol or triglycerides.</p>
<p>And when children were overweight, their parents&#8217; odds of developing diabetes or high blood pressure doubled.</p>
<p>In an earlier study, Glueck&#8217;s team had found that childhood test results also predicted the kids&#8217; own risks of developing heart problems, diabetes and high blood pressure by their late-30s.</p>
<p>All of that suggests that childhood screenings can help predict future risks &#8212; in kids and parents. But there is no hard evidence that screening children actually cuts their odds of diabetes or cardiovascular disease in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-health.co.uk/heart-disease-stroke-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do your children go for health care?</title>
		<link>http://www.kids-health.co.uk/where-do-your-children-go-for-health-care/</link>
		<comments>http://www.kids-health.co.uk/where-do-your-children-go-for-health-care/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids Health Information]]></category>
		<category><![CDATA[Kids Health Tips]]></category>

		<guid isPermaLink="false">http://www.kids-health.co.uk/?p=8</guid>
		<description><![CDATA[If your child is enrolled in Children&#8217;s Medicaid, you may be required to enroll in a managed care plan, or you may bring your child to any provider who accepts Children&#8217;s Medicaid. If your child is enrolled in Child Health Plus, you will be given a list of providers near you. The provider may be&#8230; <a href="http://www.kids-health.co.uk/where-do-your-children-go-for-health-care/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kids-health.co.uk/wp-content/uploads/2012/01/img_6968.jpg"><img class="alignleft size-thumbnail wp-image-53" title="Where do your kids go for health care?" src="http://www.kids-health.co.uk/wp-content/uploads/2012/01/img_6968-150x150.jpg" alt="Where do your kids go for health care?" width="150" height="150" /></a>If your child is enrolled in Children&#8217;s Medicaid, you may be required to enroll in a managed care plan, or you may bring your child to any provider who accepts Children&#8217;s Medicaid. If your child is enrolled in Child Health Plus, you will be given a list of providers near you. The provider may be a single doctor, group practice of several doctors, or community health center. If it is a group practice, you will be asked to choose a doctor for your child. Either way, you will be getting the personal health care that your child deserves!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-health.co.uk/where-do-your-children-go-for-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid&#8217;s Health</title>
		<link>http://www.kids-health.co.uk/kids-health/</link>
		<comments>http://www.kids-health.co.uk/kids-health/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids Health Information]]></category>
		<category><![CDATA[Kids Health Tips]]></category>

		<guid isPermaLink="false">http://www.kids-health.co.uk/?p=6</guid>
		<description><![CDATA[Your child&#8217;s health includes physical, mental and social well-being. Most parents know the basics of keeping children healthy, like offering them healthy foods, making sure they get enough sleep and exercise and insuring their safety. It is also important for children to get regular checkups with their health care provider. These visits are a chance&#8230; <a href="http://www.kids-health.co.uk/kids-health/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kids-health.co.uk/wp-content/uploads/2012/01/kidshealth.jpg"><img class="alignleft size-thumbnail wp-image-50" title="Kids Health" src="http://www.kids-health.co.uk/wp-content/uploads/2012/01/kidshealth-150x150.jpg" alt="Kids Health" width="150" height="150" /></a>Your child&#8217;s health includes physical, mental and social well-being. Most parents know the basics of keeping children healthy, like offering them healthy foods, making sure they get enough sleep and exercise and insuring their safety. It is also important for children to get regular checkups with their health care provider. These visits are a chance to check your child&#8217;s development. They are also a good time to catch or prevent problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-health.co.uk/kids-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

